<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damien Carbery - Website Development &#187; Laziness</title>
	<atom:link href="http://www.damiencarbery.com/category/laziness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damiencarbery.com</link>
	<description>Grow Your Business Online - Web sites to boost your business</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brooks Running insulting Ireland?</title>
		<link>http://www.damiencarbery.com/2010/10/brooks-running-insulting-ireland/</link>
		<comments>http://www.damiencarbery.com/2010/10/brooks-running-insulting-ireland/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:13:19 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Typo]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.damiencarbery.com/?p=528</guid>
		<description><![CDATA[Brooks Running has a new &#8220;Brite Green&#8221; range of hi-viz running gear for the dark evenings. Hi-Viz gear seems to keep moving through different colours as one colour becomes too prevalent (yellow was first, then orange and I&#8217;ve seen pink too). I went to their Stockists Locator page to see if there were any retailers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damiencarbery.com/wp-content/uploads/2010/10/brooks-rebuplic.jpg" rel="shadowbox[sbpost-528];player=img;" title="Brooks - Rebuplic typo"><img class="alignright size-thumbnail wp-image-529" title="Brooks - Rebuplic typo" src="http://www.damiencarbery.com/wp-content/uploads/2010/10/brooks-rebuplic-150x150.jpg" alt="Typo in Brooks Sports web page" width="150" height="150" /></a>Brooks Running has a new &#8220;Brite Green&#8221; range of <a href="http://www.brooksrunning.co.uk/products/210245-325/en_284/ESSENTIAL-RUN-JACKET.html">hi-viz running gear</a> for the dark evenings. Hi-Viz gear seems to keep moving through different colours as one colour becomes too prevalent (yellow was first, then orange and I&#8217;ve seen pink too).</p>
<p>I went to their <a href="http://www.brooksrunning.co.uk/dealer_uk.php">Stockists Locator page</a> to see if there were any retailers near me. The Region drop down list had a typo for Ireland (North &amp; Rebuplic of Ireland) where &#8220;Rebuplic&#8221; should be &#8220;Republic&#8221; (swap b and p).</p>
<p>I used the Customer Centre section to inform them and they replied telling me that the issue would be forwarded to the web site team to fix the issue.</p>
<p><a href="http://www.damiencarbery.com/wp-content/uploads/2010/10/brooks-repuplic-half-fix.jpg" rel="shadowbox[sbpost-528];player=img;" title="Brooks - Half fix of repuplic typo"><img class="alignright size-thumbnail wp-image-530" title="Brooks - Half fix of repuplic typo" src="http://www.damiencarbery.com/wp-content/uploads/2010/10/brooks-repuplic-half-fix-150x150.jpg" alt="Typo on Brooks web site not completely fixed" width="150" height="150" /></a>A few days later I checked the site and found that the list had been changed but that they had only half fixed it. Now it says &#8220;Repuplic&#8221; &#8211; the <strong>b</strong> was changed to a <strong>p</strong> but the other <strong>p</strong> wasn&#8217;t changed to a <strong>b</strong>.</p>
<p>I am sure that some would take this half-fix a deliberate slight against Irish people but I find that such offence takes a lot of energy.</p>
<p>Update: 4 November &#8211; the typos have finally been corrected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2010/10/brooks-running-insulting-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red cold, blue hot</title>
		<link>http://www.damiencarbery.com/2010/08/red-cold-blue-hot/</link>
		<comments>http://www.damiencarbery.com/2010/08/red-cold-blue-hot/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:32:01 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Just Strange]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Shudder]]></category>

		<guid isPermaLink="false">http://www.damiencarbery.com/?p=476</guid>
		<description><![CDATA[I joined my former college classmates for the early portion of the Jim Finn Stag pub crawl, before everyone got incoherent. In the third pub, The Hut in Phibsborough, the bathroom had a sign about the incorrectly coloured taps. The blue tap gives hot water, the red tap is for cold water. That reversal must [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_477" class="wp-caption alignleft" style="width: 160px"><a href="http://www.damiencarbery.com/wp-content/uploads/2010/08/red-cold-blue-hot.jpg" rel="shadowbox[sbpost-476];player=img;" title="red-cold-blue-hot"><img class="size-thumbnail wp-image-477" title="red-cold-blue-hot" src="http://www.damiencarbery.com/wp-content/uploads/2010/08/red-cold-blue-hot-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Red cold, blue hot taps reversed</p></div>
<p>I joined my former college classmates for the early portion of the <a href="http://www.jimfinnstag.com/">Jim Finn Stag</a> pub crawl, before everyone got incoherent.</p>
<p>In the third pub, <a href="http://www.dublinpubscene.com/thepubs/mohansthehut.html">The Hut</a> in Phibsborough, the bathroom had a sign about the incorrectly coloured taps.</p>
<p>The blue tap gives <em>hot</em> water, the red tap is for <em>cold</em> water.</p>
<p>That reversal must really get messy when the clients are drunk.</p>
<p>Why couldn&#8217;t the owners either swap the taps, or the feed pipes or even the coloured plastic at the top of the taps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2010/08/red-cold-blue-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to nowhere</title>
		<link>http://www.damiencarbery.com/2007/11/road-to-nowhere/</link>
		<comments>http://www.damiencarbery.com/2007/11/road-to-nowhere/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 11:18:35 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Shudder]]></category>

		<guid isPermaLink="false">http://me.damiencarbery.com/2007/11/11/road-to-nowhere/</guid>
		<description><![CDATA[Residents with Fingal County Council as their local authority may know about their often bad road design and brutal signage. The Roads Department isn&#8217;t good at implementing pedestrian or cyclist facilities in thoughtful ways. There is a gem of an example on Blanchardstown Road South, behind Power City. There is a nice footpath and off-road [...]]]></description>
			<content:encoded><![CDATA[<p>Residents with Fingal County Council as their local authority may know about their often <a href="http://www.boards.ie/vbulletin/showthread.php?t=2054875110">bad road design</a> and <a href="http://www.boards.ie/vbulletin/showthread.php?t=2054875110" title="Fingal CoCo get a beating on this thread about poor road signage">brutal signage</a>. The Roads Department isn&#8217;t good at implementing pedestrian or cyclist facilities in thoughtful ways.</p>
<p>There is a gem of an example on <a href="http://maps.google.co.uk/?ie=UTF8&amp;ll=53.385095,-6.402261&amp;spn=0.003091,0.007296&amp;z=17&amp;om=1">Blanchardstown Road South</a>, behind Power City. There is a nice footpath and off-road cycle track that brings you from the nearby Renault garage to &#8230; well, that&#8217;s it, it doesn&#8217;t go anywhere. A little after you turn the corner and pass the pedestrian crossing, the <a href="http://www.273k.net/cyclegallery/2006-06-10/2006-06-10_124728_1980" title="Dead end">footpath and cycle track just end</a>. How bloody hard would have been to continue to Clonsilla Road, <a href="http://www.gmap-pedometer.com/?r=1445076" title="200 metres on Gmaps Pedometer">a mere 200 metres</a>. The area is reserved for <a href="http://www.rpa.ie/metro/about_metro/what_is_metro_west">Metro West</a> so ownership of the land would not have been a problem. Pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2007/11/road-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooked ruler at Fingal County Council</title>
		<link>http://www.damiencarbery.com/2007/11/crooked-ruler-at-fingal-county-council/</link>
		<comments>http://www.damiencarbery.com/2007/11/crooked-ruler-at-fingal-county-council/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 07:21:29 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Shudder]]></category>

		<guid isPermaLink="false">http://me.damiencarbery.com/2007/11/09/crooked-ruler-at-fingal-county-council/</guid>
		<description><![CDATA[Looking at the pedestrian crossing points at a nearby roundabout it looks like the Traffic Engineers at Fingal County Council have a wonky ruler. The dished parts of the pavement on either side don&#8217;t even nearly line up. Even a kid would draw a more straight line freehand. This was designed by the department whose [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignright" style="width: 160px"><a href="http://www.damiencarbery.com/wp-content/uploads/2007/11/misaligned-crossing.jpg" rel="shadowbox[sbpost-35];player=img;" title="Not even nearly line up"><img class="size-thumbnail wp-image-36" title="Not even nearly line up" src="http://www.damiencarbery.com/wp-content/uploads/2007/11/misaligned-crossing-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Not even nearly line up</p></div>
<p>Looking at the pedestrian crossing points at a <a href="http://maps.google.co.uk/?ie=UTF8&amp;ll=53.375572,-6.39105&amp;spn=0.003091,0.007296&amp;z=17&amp;om=1">nearby roundabout</a> it looks like the Traffic Engineers at <a href="http://www.fingalcoco.ie/Roads/">Fingal County Council</a> have a wonky ruler.</p>
<p>The dished parts of the pavement on either side <a title="even nearly line up" href="/wp-content/uploads/2007/11/misaligned-crossing.jpg" rel="shadowbox[sbpost-35];player=img;">don&#8217;t even nearly line up</a>. Even a kid would draw a more straight line freehand.</p>
<p>This was designed by the department whose policy is:</p>
<blockquote><p><em>to provide appropriate traffic measures to ensure efficient and safe transportation for all road users.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2007/11/crooked-ruler-at-fingal-county-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking impacts dexterity</title>
		<link>http://www.damiencarbery.com/2007/11/smoking-impacts-dexterity/</link>
		<comments>http://www.damiencarbery.com/2007/11/smoking-impacts-dexterity/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:38:59 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>

		<guid isPermaLink="false">http://me.damiencarbery.com/2007/11/05/smoking-impacts-dexterity/</guid>
		<description><![CDATA[I was walking through the business park on the way to work and saw proof that smoking affects dexterity. Most businesses just have the tall, thin bin for cigarette butts. The smokers at this company obviously have difficulty fitting their cigarette butts into the holes in the bin top. I must come to the only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignright" style="width: 160px"><a href="http://www.damiencarbery.com/wp-content/uploads/2007/11/smoking-impacts-dexterity.jpg" rel="shadowbox[sbpost-32];player=img;" title="smoking affects dexterity"><img class="size-thumbnail wp-image-33" title="smoking affects dexterity" src="http://www.damiencarbery.com/wp-content/uploads/2007/11/smoking-impacts-dexterity-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Smoking affects dexterity</p></div>
<p>I was walking through the <a href="http://www.eastpoint.ie/">business park</a> on the way to <a href="http://ie.sun.com/">work</a> and saw proof that <a title="smoking affects dexterity" href="/wp-content/uploads/2007/11/smoking-impacts-dexterity.jpg" rel="shadowbox[sbpost-32];player=img;">smoking affects dexterity</a>. Most businesses just have the tall, thin bin for cigarette butts. The smokers at <a href="http://www.oracle.com/global/ie/index.html">this company</a> obviously have difficulty fitting their cigarette butts into the holes in the bin top. I must come to the only conclusion possible &#8211; smoking effects dexterity.</p>
<p>Now, the issues at Oracle Ireland seem to extend beyond the dexterity of its smokers, cyclists seem to be either <a title="in danger or accident prone" href="http://bf.damiencarbery.com/wp-content/uploads/2007/11/dangerous-for-cyclists.jpg" rel="shadowbox[sbpost-32];player=img;">in danger or accident prone</a>. At the car park barrier is a sign directing cyclists to walk to the bike shelter.</p>
<p>Unfortunately the conclusion is not obvious this time &#8211; either cyclists (who have managed to cycle to the business park) have difficulty safely making their way past a car park of about 30 cars to a bike shelter &#8211; or &#8211; the drivers of the cars have a habit of driving into the cyclists who have made it this far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2007/11/smoking-impacts-dexterity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the site actually finished?</title>
		<link>http://www.damiencarbery.com/2007/10/is-the-site-actually-finished/</link>
		<comments>http://www.damiencarbery.com/2007/10/is-the-site-actually-finished/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:12:18 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://me.damiencarbery.com/2007/10/18/is-the-site-actually-finished/</guid>
		<description><![CDATA[This weekend my wife and I are attending an ante natal class at the Springfield Hotel in Leixlip. Off to the website to get directions. Nice looking site. I clicked on &#8216;Maps&#8217; at the bottom of the page. Nothing happened. The url in the status bar showed a &#8216;#&#8217; so I waited for a popup [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend my wife and I are attending an <a href="http://www.doreenbuckley.ie/Courses.html">ante natal class</a> at the <a href="http://www.springfieldhotel.ie/">Springfield Hotel</a> in Leixlip. Off to the website to get directions.</p>
<p>Nice looking site.</p>
<p>I clicked on &#8216;Maps&#8217; at the bottom of the page. Nothing happened. The url in the status bar showed a &#8216;#&#8217; so I waited for a popup window. Nothing happened. I looked at the source code (no tables &#8211; good stuff) and was quite surprised to see:</p>
<blockquote>
<pre id="line41">&lt;<span class="start-tag">a</span><span class="attribute-name"> href</span>=<span class="attribute-value">"#"</span>&gt;Maps&lt;/<span class="end-tag">a</span>&gt;</pre>
</blockquote>
<p>for all <strong>15 links</strong> in the footer! (i.e. no url, no javascript for a popup, no nuthin).</p>
<p>I did find the directions via the <a href="http://www.springfieldhotel.ie/contact.html">Contact Us</a> link at the top of the page.  Unfortunately the <a href="http://www.springfieldhotel.ie/directions.html">directions</a> seem to have been copied from the AA Route Planner &#8211; they are horribly verbose. The M50 and M1 toll prices are out of date too.</p>
<p>The page also mentions getting their by rail but omits which <a href="http://www.iarnrodeireann.ie/your_journey/your_station.asp?letter=L&amp;action=showdetail&amp;station_id=84" title="Leixlip Confey station info">Leixlip</a> <a href="http://www.iarnrodeireann.ie/your_journey/your_station.asp?letter=L&amp;action=showdetail&amp;station_id=85" title="Leixlip Louisa Bridge station info">station</a> to use and directions from the station to the hotel (it&#8217;s Leixlip Confey and it&#8217;s about <a href="http://www.gmap-pedometer.com/?r=1398363" title="Gmaps Pedometer route between station and hotel">1.25 miles from the station</a> to the hotel).</p>
<p>It then lists three <a href="http://www.dublinbus.ie">Dublin Bus</a> routes to Leixlip but gives a link to CIE&#8217;s website instead of to the timetables <a href="http://www.dublinbus.ie/your_journey/viewer.asp?route=66" title="Route 66 timetable">of</a> <a href="http://www.dublinbus.ie/your_journey/viewer.asp?route=66A" title="Route 66A timetable">each</a> <a href="http://www.dublinbus.ie/your_journey/viewer.asp?route=66B" title="Route 66B timetable">route</a>.</p>
<p>I reported the links, directions and train issues a week ago. Nothing has changed except for a typo (City Center -&gt; City Centre) being fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2007/10/is-the-site-actually-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing things</title>
		<link>http://www.damiencarbery.com/2007/09/seeing-things/</link>
		<comments>http://www.damiencarbery.com/2007/09/seeing-things/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:13:36 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>

		<guid isPermaLink="false">http://me.damiencarbery.com/2007/09/11/seeing-things/</guid>
		<description><![CDATA[I must be seeing things on North Strand Road &#8211; the sign says that there are No Road Markings, but I&#8217;m sure that my eyes aren&#8217;t lying to me. Those crisp, new white things on the road (which is also brand new tarmac) certainly look like road markings. How hard is it to take these [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_18" class="wp-caption alignright" style="width: 160px"><a href="http://www.damiencarbery.com/wp-content/uploads/2007/09/no-road-markings.jpg" rel="shadowbox[sbpost-17];player=img;" title="No Road Markings"><img src="http://www.damiencarbery.com/wp-content/uploads/2007/09/no-road-markings-150x150.jpg" alt="" title="No Road Markings" width="150" height="150" class="size-thumbnail wp-image-18 alignright" /></a><p class="wp-caption-text">The sign says that they aren't there.</p></div>I must be seeing things on <a href="http://maps.google.co.uk/?ie=UTF8&amp;ll=53.355444,-6.245105&amp;spn=0.006186,0.014591&amp;z=16&amp;om=1">North Strand Road</a> &#8211; the sign says that there are <a href="/wp-content/uploads/2007/09/no-road-markings.jpg" rel="shadowbox[sbpost-17];player=img;" title="No Road Markings">No Road Markings</a>, but I&#8217;m sure that my eyes aren&#8217;t lying to me. Those crisp, new white things on the road (which is also brand new tarmac) certainly look like road markings. How hard is it to take these signs down?</p>
<p>This laziness is all over the place &#8211; in <a href="http://i217.photobucket.com/albums/cc316/WishboneAshe/BatterLaneSignage.jpg" rel="shadowbox[sbpost-17];player=img;">Swords</a> <a href="http://www.fingalcoco.ie/LivingInFingal/Transportation/NewRoadConstructionImprovementSchemes/">Fingal County Council</a> built a roundabout and were too lazy to remove the Stop sign (there is a Yield sign somewhere behind the Stop sign).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2007/09/seeing-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He ain&#8217;t heavy &#8230; he&#8217;s empty</title>
		<link>http://www.damiencarbery.com/2007/08/he-aint-heavy-hes-empty/</link>
		<comments>http://www.damiencarbery.com/2007/08/he-aint-heavy-hes-empty/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 08:08:47 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Laziness]]></category>

		<guid isPermaLink="false">http://me.damiencarbery.com/2007/08/22/he-aint-heavy-hes-empty/</guid>
		<description><![CDATA[The wheel was a fantastic invention, makes moving stuff around really easy. The wheelie bin was a nice follow-on, making it easy for citizens to move their overflowing bins to the side of the road. It also makes it easy for the binmen Waste Management operatives to bring the bin to the truck where a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damiencarbery.com/wp-content/uploads/2007/08/heavy-bins.jpg" rel="shadowbox[sbpost-11];player=img;" title="Put the bins back where you found them"><img src="http://www.damiencarbery.com/wp-content/uploads/2007/08/heavy-bins-150x150.jpg" alt="" title="Put the bins back where you found them" width="150" height="150" class="alignright size-thumbnail wp-image-10" /></a>The wheel was a fantastic invention, makes moving stuff around really easy.</p>
<p>The wheelie bin was a nice follow-on, making it easy for citizens to move their overflowing bins to the side of the road. It also makes it easy for the <strike>binmen</strike> Waste Management operatives to bring the bin to the truck where a mechanical arm lifts and empties the bin.<br />
The <strike>binman&#8217;s</strike> operative&#8217;s heart rate is still close to resting rate. This is all quite the opposite of the times gone by when coalmen and binmen (they weren&#8217;t &#8220;operatives&#8221; back then) hauled heavy loads on their back.</p>
<p>Since things are so much easier now, why they hell can&#8217;t the lads (I&#8217;ve never seen a woman do the job) <a href="http://www.damiencarbery.com/wp-content/uploads/2007/08/heavy-bins.jpg" rel="shadowbox[sbpost-11];player=img;" title="put the bins back where they found them">put the bins back where they found them</a>? I&#8217;ve repeatedly asked <a href="http://www.fingalcoco.ie/LivingInFingal/WasteManagementandRecycling/WasteandRefuse/RefuseCollection/" target="_blank">Fingal&#8217;s Waste Management Department</a> to ask the lads to return the bins to the path. Weren&#8217;t these people brought up to leave the place as they found it? It&#8217;s not as if the empty bins are heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damiencarbery.com/2007/08/he-aint-heavy-hes-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

